Lbk navmenu
Privacy Terms
  • Leagues
  • Recent Events
  • Login
  • Privacy
  • Terms
Proximities
  POS PLAYER
  • Team Gross Score
  • Team Net Score
TOT +/- NET +/- THRU TOTAL
1 Warnock, McCann, SchonfeldIII, Irvin -18 18 54
2 Gall, Rupp, Hackelton, Conrad -16 18 56
3 Shin, Tillo, Freisen, Lechner -12 18 60
T4 Fendrick, Mancine, Durstein, Butterfield -11 18 61
T4 Gordon, Murphy, King, Shurley -11 18 61
T6 R. Isenbeck, C. Isenbeck, Sheridan, Dean -10 18 62
T6 Mohr, Katona, Bloom, Chirinos -10 18 62
8 FendrickSr, Palmer, Hashmi -8 18 64
T9 S. Halbmaier, K. Halbmaier, Gesek -7 18 65
T9 Milligan, Armstrong, Dempsey, Humphris -7 18 65
T9 Jeffs, Volen, Carpenter, Vitti -7 18 65
T9 Stahl, Limanti, S. Bellock, E. Bellock -7 18 65
13 Morley, McLeod, McCormick, Balogh -6 18 66
14 Russell, Smith, Skaret, Varner -2 18 70
15 Barnhart, Slone, Wood, Brown E 18 72
16 Cho, Potvin, Darbouze, Marchioni +2 18 74